Getting Started
We realize that trying to find the perfect setup in today's world is a daunting task. The guide below is what we feel is the best combination of our gear for specific tasks.
Please note, this is all based on personal preference on behalf of the company. What we feel is the ideal Cranking setup may vary from your own opinion!
For Spinning reels, suggested size will be listed in place of ratio.
*PLEASE NOTE - Rods listed below are arranged from the most economical option to the top of the line in our lineup.*
Bait | Action | Rod series | Power | Rod Length | Reel Ratio |
Jerkbaits | |||||
Shallow/medium diving | Mod-Fast | Saga/Akylos/Heimdall/Dreki | M | 6'6" - 7' | 6.3-7.1 |
Deep Diving | Mod-Fast | Saga/Akylos/Heimdall/Dreki | MH | 6'6" - 7' | 6.3-7.1 |
Crankbaits |
|||||
Lipless | Mod-Fast | Chuck/Kratos/Saga/Akylos/Kranken/Dreki | M | 7' - 7'6" | 5.3 - 6.5 |
Squarebill | Mod-Fast | Chuck/Kratos/Saga/Akylos/Kranken/Dreki | M | 7' - 7'6" | 5.3 - 6.5 |
Medium diving | Mod-Fast | Chuck/Kratos/Saga/Akylos/Kranken/Dreki | MH | 7' - 7'6" | 5.3 - 6.5 |
Deep Diving | Mod-Fast | Chuck/Kratos/Saga/Akylos/Kranken/Dreki | MH | 7' - 7'6" | 5.3 - 6.5 |
Bladed Baits | |||||
Buzzbaits | Fast | Creature/Cypress/Chopper/Myakka/Khimera/Scythe/Lykan/Siren | M | 7' - 7'3" | 7.0 |
Spinnerbaits | Fast | Creature/Cypress/Chopper/Myakka/Khimera/Scythe/Lykan/Siren | M | 7' - 7'3" | 6.3-7.0 |
Chatterbaits | Fast | Creature/Cypress/Chopper/Myakka/Khimera/Scythe/Lykan/Siren | MH | 7' - 7'3" | 6.3-7.0 |
Underspins | Fast | Creature/Cypress/Chopper/Myakka/Khimera/Scythe/Lykan/Siren | MH | 6'9" | (2000) |
Jigs | |||||
Flipping/Casting | Fast | Creature/Cypress/Fenrir/Myakka/Khimera/Scythe/Lykan/Siren | H | 7' - 7'6" | 7.0 |
Swim Jigs | Fast | Creature/Cypress/Fenrir/Myakka/Khimera/Scythe/Lykan/Siren | MH | 7' - 7'6" | 6.3-7.0 |
Football Jigs | Fast | Creature/Cypress/Fenrir/Myakka/Khimera/Scythe/Lykan/Siren | MH | 7' - 7'3" | 7.0 |
Frogs | |||||
Hollow Body | Fast | Creature/Cypress/Anura/Myakka/Khimera/Scythe/Lykan/Siren | MH | 7'3 - 7'6" | 7.0 |
Soft Plastic | Fast | Creature/Cypress/Anura/Myakka/Khimera/Scythe/Lykan/Siren | MH - H | 7'3 - 7'6" | 6.5-7.0 |
Finesse Rigs | |||||
Drop Shot | Fast | Creature/Cypress/Anura/Myakka/Khimera/Scythe/Siren | ML | 6'9" - 7'2" | (2000) |
Ned Rigs | Fast | Creature/Cypress/Anura/Myakka/Khimera/Scythe/Siren | ML | 6'9" - 7'2" | (2000) |
Shakey Head | Fast | Creature/Cypress/Anura/Myakka/Khimera/Scythe/Siren | M | 6'9" - 7'2" | (2000) |
Topwater | |||||
Poppers | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 7.0 |
Chuggers | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M - MH | 7' - 7'3" | 6.3-7.0 |
Walking | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 6.3-7.0 |
Propbaits | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 6.3-7.0 |
Wakebaits | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 6.3-7.0 |
Soft plastics | |||||
Texas Rig | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | MH | 7' - 7'3" | 7.0 |
Carolina Rig | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | MH | 7' - 7'3" | 6.3-7.0 |
Weightless | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 6.3-7.0 |
Wacky Rig | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'9" - 7' | (2000) |
Tubes | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | ML | 6'9" - 7'2" | (2000) |
Flipping | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | MH - H | 7' - 7'6" | 7.0 |
Swinging Jighead | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | MH | 7' - 7'3" | 6.3-7.0 |
Topwater | |||||
Poppers | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 7.0 |
Chuggers | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M -MH | 7' - 7'3" | 6.3-7.0 |
Walking | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 6.3-7.0 |
Propbaits | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 6.3-7.0 |
Wakebaits | Fast | Creature/Cypress/Myakka/Khimera/Scythe/Lykan/Siren | M | 6'6" - 7' | 6.3-7.0 |
Swimbaits | |||||
Small Swimbaits | Fast | Creature/Cypress/Brute/Myakka/Khimera/Scythe/Siren | MH-H | 7' - 7'9" | 6.3-7.0 |
Medium Swimbaits | Fast | Creature/Cypress/Brute/Myakka/Khimera/Scythe/Siren |
MH-XH |
7' - 7'9" | 6.3-7.0 |
Large Swimbaits | Fast | Brute | XXH | 7'9 | 6.3-8.0 |